<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonKeath.com &#187; Uncategorized</title>
	<atom:link href="http://jasonkeath.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonkeath.com</link>
	<description>The Evolution of Media</description>
	<lastBuildDate>Thu, 10 May 2012 15:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should Brands Disclose Community Managers On Social Networking Accounts?</title>
		<link>http://jasonkeath.com/should-brands-disclose-community-managers-on-social-networking-accounts/</link>
		<comments>http://jasonkeath.com/should-brands-disclose-community-managers-on-social-networking-accounts/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:57:43 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1484</guid>
		<description><![CDATA[<p>By default I recommend that all companies consider disclosing who the community managers are behind their Twitter and Facebook updates. Just as we provide bylines for blogposts. I will always form a better relationship with a person compared to a brand. A face compared to a logo.</p> <p>There are plenty of reasons on both sides [...]]]></description>
			<content:encoded><![CDATA[<p>By default I recommend that all companies consider disclosing who the community managers are behind their Twitter and Facebook updates. Just as we provide bylines for blogposts. I will always form a better relationship with a person compared to a brand. A face compared to a logo.</p>
<p>There are plenty of reasons on both sides though. Here are a few highlighted responses from the same question on Twitter.</p>
<p><script src="http://storify.com/jakrose/communityamanageradisclosureabestapractices.js"></script><noscript>[<a href="http://storify.com/jakrose/communityamanageradisclosureabestapractices" target="blank">View the story "Community Manager Disclosure Best Practices" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/should-brands-disclose-community-managers-on-social-networking-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear NY Times, Where Is Your Facebook Connect?</title>
		<link>http://jasonkeath.com/dear-ny-times-where-is-your-facebook-connect/</link>
		<comments>http://jasonkeath.com/dear-ny-times-where-is-your-facebook-connect/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:09:37 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/dear-ny-times-where-is-your-facebook-connect/</guid>
		<description><![CDATA[<a href="http://posterous.com/getfile/files.posterous.com/withmoreawesome/i0peiBzMnawUbupw5zCm4nHIccnjGzjLO23fKmAb2I58CoFvqvCXeiTz36xd/Screen_shot_2011-03-05_at_11.0.png"></a> <p>I often click on an article from Facebook or Twitter that places me on NYtimes.com. Occasionally they want me to login before I read any more of their articles. I reach their limit a lot. I have no problem with this, but I don&#39;t create an account. It is an annoyance to me and I [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/withmoreawesome/i0peiBzMnawUbupw5zCm4nHIccnjGzjLO23fKmAb2I58CoFvqvCXeiTz36xd/Screen_shot_2011-03-05_at_11.0.png"><img alt="Screen_shot_2011-03-05_at_11" height="322" src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/vkifshxtixBNnpL1tgUCg8J3s5S4OTAhp6BD0T2S3OTx5nYs5Su9AeI60MJx/Screen_shot_2011-03-05_at_11.0.png.scaled.500.jpg" width="500" /></a> </div>
<p>I often click on an article from Facebook or Twitter that places me on NYtimes.com. Occasionally they want me to login before I read any more of their articles. I reach their limit a lot. I have no problem with this, but I don&#39;t create an account. It is an annoyance to me and I can go elsewhere for the same news usually. </p>
<p />
<div>But if they had a simple little Facebook connect sign on, with two clicks, no typing and I am done. They would not only get my info, they would probably see a pretty large uptick in signups from this page. Seems like a big missed opportunity. <br />  <br />  
<p /> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/dear-ny-times-where-is-your-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Launches &#8220;Follow&#8221; Function for Accounts with Over 1000 Friends</title>
		<link>http://jasonkeath.com/foursquare-launches-follow-function-for-accounts-with-over-1000-friends/</link>
		<comments>http://jasonkeath.com/foursquare-launches-follow-function-for-accounts-with-over-1000-friends/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:31:57 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/foursquare-launches-follow-function-for-accounts-with-over-1000-friends/</guid>
		<description><![CDATA[Fwd: You&#8217;re pretty popular, so we made some changes to make your foursquare better!<br /> </p> Hi there!</p> <p>This note is to let you know about a change specific to your foursquare account. Because you have so many friends (popular!), we are now transferring your account into follow mode. Because foursquare only shows you the [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><strong>Fwd: You&#8217;re pretty popular, so we made some changes to make your foursquare better!<br />
</strong></p>
<div>
<table border="0">
<tbody>
<tr>
<td align="center">
<table style="background-color: #e5e5e5; border: 1px solid #cccccc;" border="0">
<tbody>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td align="left" valign="bottom"><img src="http://playfoursquare.s3.amazonaws.com/emails/header.jpg" alt="" width="500" height="76" /></td>
</tr>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td>
<table style="background-color: #ffffff; height: 130px;" border="0">
<tbody>
<tr>
<td style="font-size: 16px; color: #333; font-family: Helvetica,sans-serif;" align="left" valign="top">Hi there!</p>
<p>This note is to let you know about a change specific to your foursquare account. Because you have so many friends (popular!), we are now transferring your account into follow mode. Because foursquare only shows you the 20 most recent check-ins from friends, and we don’t want your phone vibrating all day, we determined that 1000 friends will be the cap for normal accounts. Here’s what that means for you:</p>
<ul>
<li>We left your first 100 ‘friends’ as friends, and converted the rest to followers. To mark any of the others as friends, go to your manage friends page to convert your new followers into friends. Reminder: you can’t see your followers’ check-ins and they can’t comment on your check-ins.</li>
<li>To save your inbox, you will no longer get email notifications when someone sends you a foursquare friend request; instead the user will automatically be marked as a follower. You can periodically go through your friend list to convert people from followers to friends.</li>
<li>You can still send out friend requests as usual and follow brands as usual.</li>
<li>You have even better privacy controls. On each check in, you can choose whether to share your check-ins with your followers. If you send a check-in to facebook and/or twitter, it will automatically go to your followers</li>
<li>Followers can see your photos, shouts, and check-ins (that you’ve shared with them), but NOT comments from your friends.</li>
</ul>
<p>We hope these new follower tools make it easier for you to get the most out of foursquare. If you have any questions, please see our searchable FAQ at <a href="http://support.foursquare.com" target="_blank">support.foursquare.com</a>.</p>
<p>Thanks!</p>
<p>Team foursquare</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td><img src="http://playfoursquare.s3.amazonaws.com/emails/footer-tail.jpg" alt="" width="500" height="31" /></td>
</tr>
<tr>
<td>
<p style="margin-left: 7px; font-size: 12px; margin-top: 4px; color: #888888;">© 2011 foursquare labs, 36 Cooper Square, New York, NY 10003</p>
<p style="margin-left: 7px; font-size: 12px; margin-top: 4px; color: #888888;">
<p style="color: #888888; font-size: 13px;">Please remember you can always go to your User Settings page to adjust your account and contact info, privacy controls, email preferences and options linking to Twitter and Facebook.</p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/foursquare-launches-follow-function-for-accounts-with-over-1000-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love these social icons from @Doubletree</title>
		<link>http://jasonkeath.com/love-these-social-icons-from-doubletree/</link>
		<comments>http://jasonkeath.com/love-these-social-icons-from-doubletree/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:55:46 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/love-these-social-icons-from-doubletree/</guid>
		<description><![CDATA[<p>I see these in all the emails form the Doubletree Tampa folks I am working with for the next <a href="http://socialfresh.com">http://socialfresh.com</a> conference. In case you don&#39;t get it, Doubletrees have these amazing Chocolate Chip Cookies (capitalized for emphasis) that they give you for free at the front desk. It is a great touch. Very cool [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/d4D0W8N8xIMmwjQAMtxwmjScpSrjSleEKesfhWjvQF0abZ1HxYacUYrGDVCo/Screen_shot_2011-02-18_at_3.40.png" width="252" height="73"/>
<p>I see these in all the emails form the Doubletree Tampa folks I am working with for the next <a href="http://socialfresh.com">http://socialfresh.com</a> conference. In case you don&#39;t get it, Doubletrees have these amazing Chocolate Chip Cookies (capitalized for emphasis) that they give you for free at the front desk. It is a great touch. Very cool to see them incorporate it into the links to their social accounts. Follow Doubletree on twitter at <a href="http://twitter.com/doubletree">http://twitter.com/doubletree</a> and Doubletree Tampa at <a href="http://twitter.com/DoubletreeTampa">http://twitter.com/DoubletreeTampa</a><br />  <br />  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/love-these-social-icons-from-doubletree/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Export Twitter Friends and Followers To Excel</title>
		<link>http://jasonkeath.com/export-twitter-friends-and-followers-to-excel/</link>
		<comments>http://jasonkeath.com/export-twitter-friends-and-followers-to-excel/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:01:14 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/export-twitter-friends-and-followers-to-excel/</guid>
		<description><![CDATA[via <a href="http://vimeo.com/19241393">vimeo.com</a> <p>Untitled Startup, now renamed to Simply Measured [<a href="http://simplymeasured.com/#take-tour">http://simplymeasured.com/#take-tour</a>], has impressed me as their RowFeeder monitoring solution evolved so quickly over the past year. </p> <p>They take a no nonsense approach to building data tools for social media. Their products are built around Excel because they know that is what people use [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe src="http://player.vimeo.com/video/19241393?portrait=0" frameborder="0" height="283" width="500"></iframe>
<div class="posterous_quote_citation">via <a href="http://vimeo.com/19241393">vimeo.com</a></div>
<p>Untitled Startup, now renamed to Simply Measured [<a href="http://simplymeasured.com/#take-tour">http://simplymeasured.com/#take-tour</a>], has impressed me as their RowFeeder monitoring solution evolved so quickly over the past year.  </p>
<p>They take a no nonsense approach to building data tools for social media. Their products are built around Excel because they know that is what people use to try and build their own reports and stats. If you have not checked out any of their products, stop by and check out their trial.  </p>
<p>Exportly, from the video above, is their new data export tool [<a href="http://export.ly">http://export.ly</a>] <br />Rowfeeder is their monitoring platform [<a href="http://rowfeeder.com">http://rowfeeder.com</a>] <br />Simply Measured is their new uber platform that pulls it all together [<a href="http://simplymeasured.com">http://simplymeasured.com</a>]</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/export-twitter-friends-and-followers-to-excel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Only Horoscope You Will Ever Need</title>
		<link>http://jasonkeath.com/the-only-horoscope-you-will-ever-need/</link>
		<comments>http://jasonkeath.com/the-only-horoscope-you-will-ever-need/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:27:47 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/the-only-horoscope-you-will-ever-need/</guid>
		<description><![CDATA[<a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/muDnjEDspsxriJDAqdnvbFfHsidserggEoGtqhriclcxrasrxbBqpsdgstmH/media_https3amazonaws_wIIev.png.scaled1000.png'></a> via <a href="http://www.informationisbeautiful.net/visualizations/horoscoped/">informationisbeautiful.net</a> <p>Some clever word clouds and math and what we all suspected is revealed, all horoscopes are the same. The ultimate summary horoscope above. </p> <p>So, as media, as content, do horoscopes still matter is GASP they don&#8217;t really have anything to do with us specifically and only speak broadly to [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/muDnjEDspsxriJDAqdnvbFfHsidserggEoGtqhriclcxrasrxbBqpsdgstmH/media_https3amazonaws_wIIev.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/muDnjEDspsxriJDAqdnvbFfHsidserggEoGtqhriclcxrasrxbBqpsdgstmH/media_https3amazonaws_wIIev.png.scaled500.png" width="500" height="262"/></a>
<div class="posterous_quote_citation">via <a href="http://www.informationisbeautiful.net/visualizations/horoscoped/">informationisbeautiful.net</a></div>
<p>Some clever word clouds and math and what we all suspected is revealed, all horoscopes are the same. The ultimate summary horoscope above. </p>
<p>So, as media, as content, do horoscopes still matter is GASP they don&#8217;t really have anything to do with us specifically and only speak broadly to that little thing we call humanity?</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/the-only-horoscope-you-will-ever-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank you for your interest in iPhone 4 on Verizon</title>
		<link>http://jasonkeath.com/thank-you-for-your-interest-in-iphone-4-on-verizon/</link>
		<comments>http://jasonkeath.com/thank-you-for-your-interest-in-iphone-4-on-verizon/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:28:36 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/thank-you-for-your-interest-in-iphone-4-on-verizon/</guid>
		<description><![CDATA[<p>This is the email Verizon subscribers received after signing up for more information about the <a href="http://support.vzw.com/faqs/iphone/iphone_existing_customers.html">approaching Verizon iPhone release</a>.</p> <p><a href="http://support.vzw.com/faqs/iphone/iphone_existing_customers.html"></a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the email Verizon subscribers received after signing up for more information about the <a href="http://support.vzw.com/faqs/iphone/iphone_existing_customers.html">approaching Verizon iPhone release</a>.</p>
<p><a href="http://support.vzw.com/faqs/iphone/iphone_existing_customers.html"><img class="alignnone size-full wp-image-1418" title="Verizon iPhone. It Begins." src="http://jasonkeath.com/wp-content/uploads/2011/01/Screen-shot-2011-01-12-at-3.16.40-PM.png" alt="Verizon iPhone. It Begins." width="525" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/thank-you-for-your-interest-in-iphone-4-on-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women-Run Tech Startups</title>
		<link>http://jasonkeath.com/women-run-tech-startups/</link>
		<comments>http://jasonkeath.com/women-run-tech-startups/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:24:59 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/women-run-tech-startups/</guid>
		<description><![CDATA[<a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/FyFnacDvhGCktaCoclAGGfCcFGsgzuudyrrGwtoeaBHkioBxpHJhhqstgBmB/media_httpwwwwomen2or_JIhIJ.jpg.scaled1000.jpg'></a> via <a href="http://upandrunning.entrepreneur.com/2011/01/12/women-run-tech-startup-successes/?utm_source=twitterfeed&#38;utm_medium=twitter">upandrunning.entrepreneur.com</a> <p>Very cool to see this. Hat tip to @meganberry and @Timberry</p>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/FyFnacDvhGCktaCoclAGGfCcFGsgzuudyrrGwtoeaBHkioBxpHJhhqstgBmB/media_httpwwwwomen2or_JIhIJ.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/FyFnacDvhGCktaCoclAGGfCcFGsgzuudyrrGwtoeaBHkioBxpHJhhqstgBmB/media_httpwwwwomen2or_JIhIJ.jpg.scaled500.jpg" width="500" height="138"/></a>
<div class="posterous_quote_citation">via <a href="http://upandrunning.entrepreneur.com/2011/01/12/women-run-tech-startup-successes/?utm_source=twitterfeed&amp;utm_medium=twitter">upandrunning.entrepreneur.com</a></div>
<p>Very cool to see this. Hat tip to @meganberry and @Timberry</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/women-run-tech-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Overstock Options Kept Me On Their List</title>
		<link>http://jasonkeath.com/slick-overstock-options-kept-me-on-their-list/</link>
		<comments>http://jasonkeath.com/slick-overstock-options-kept-me-on-their-list/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:16:24 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/slick-overstock-options-kept-me-on-their-list/</guid>
		<description><![CDATA[<a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/yIhjgfCGwXHLXmRBzDHIHv3Rrnsszfia8WPIvXkY0H3KAlJLmCdiiwRVhLS2/overstock-email.gif'></a> <p>I signed up for an Overstock.com coupon when I moved. I never used it. But I got into their email newsletter list. I like the site and might end up buying something there soon, but I got a little tired of their emails. They were coming too often. So I clicked unsubscribe and [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/yIhjgfCGwXHLXmRBzDHIHv3Rrnsszfia8WPIvXkY0H3KAlJLmCdiiwRVhLS2/overstock-email.gif'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/upv5Um5SNMMl27epuabVRYNiUU7WziseGwmEdT4SJsQwtPv2QtzfYy7C7VG8/overstock-email.gif.scaled.500.jpg" width="500" height="268"/></a>
<p>I signed up for an Overstock.com coupon when I moved. I never used it. But I got into their email newsletter list. I like the site and might end up buying something there soon, but I got a little tired of their emails. They were coming too often. So I clicked unsubscribe and was presented with frequency options. This tiny detail kept me on their list as I switched to monthly. Smart.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/slick-overstock-options-kept-me-on-their-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta Spanish Mural QR Code Advertisement in Harlem</title>
		<link>http://jasonkeath.com/ford-fiesta-spanish-mural-qr-code-advertisement-in-harlem/</link>
		<comments>http://jasonkeath.com/ford-fiesta-spanish-mural-qr-code-advertisement-in-harlem/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:34:40 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/ford-fiesta-spanish-mural-qr-code-advertisement-in-harlem/</guid>
		<description><![CDATA[The mural is at 3rd Ave and 117th in East Harlem. It was clearly an ad but caught my eye and really intrigued me when I realized it was both Spanish and included a QR code. Would love to know the number of hits they have gotten on this. Seems very niche but also a [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>The mural is at 3rd Ave and 117th in East Harlem. It was clearly an ad but caught my eye and really intrigued me when I realized it was both Spanish and included a QR code. Would love to know the number of hits they have gotten on this. Seems very niche but also a cool play.
<p><a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/bAH6qqnP8ujpZPAFdJzXToF1xjYGadrcPs3XZM2Yf3bcKpJeCWmTUqqz7myf/photo_1.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/bfu6iq64cubenVQdv2FAgWZmM6xlwQnHpNDbewZJy2SIWGEsTV9OtpfpG7wG/photo_1.jpg.scaled.500.jpg" width="500" height="373"/></a> </p>
<p>If you run the QR Code it takes you to a Spanish site with vehicle details and marketing.</p>
<p><a href='http://posterous.com/getfile/files.posterous.com/withmoreawesome/6JI3HQGyUTwMqUhQ56JohsuNivvxxJnmrDGOmwSr4fre6awBVaxCi9zcJKxD/photo_2.png'><img src="http://posterous.com/getfile/files.posterous.com/withmoreawesome/RFueZrWHBI5qlnxtCBlJA2Fv5PeECgRXmI6RCtf2zZX5lWni1Yr9NpDDCAUi/photo_2.png.scaled.500.jpg" width="500" height="750"/></a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/ford-fiesta-spanish-mural-qr-code-advertisement-in-harlem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

