<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonKeath.com &#187; Marketing</title>
	<atom:link href="http://jasonkeath.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonkeath.com</link>
	<description>The Evolution of Media</description>
	<lastBuildDate>Thu, 10 May 2012 15:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Every Person Has A Story, Epic Chick-fil-a Video</title>
		<link>http://jasonkeath.com/every-person-has-a-story-epic-chick-fil-a-video/</link>
		<comments>http://jasonkeath.com/every-person-has-a-story-epic-chick-fil-a-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:40:32 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1819</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2v0RhvZ3lvY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/every-person-has-a-story-epic-chick-fil-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who uses the word &#8220;chalice&#8221;?</title>
		<link>http://jasonkeath.com/who-uses-the-word-chalice/</link>
		<comments>http://jasonkeath.com/who-uses-the-word-chalice/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:45 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1811</guid>
		<description><![CDATA[<p style="text-align: center;"></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src='http://jasonkeath.com/wp-content/uploads/2012/04/tumblr_m28urbRJgd1qlhe27o1_500.jpg' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/who-uses-the-word-chalice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Easy Button, TNT Creates An &#8216;Add Live Action Drama Button&#8217;</title>
		<link>http://jasonkeath.com/forget-the-easy-button-tnt-creates-an-add-live-action-drama-button/</link>
		<comments>http://jasonkeath.com/forget-the-easy-button-tnt-creates-an-add-live-action-drama-button/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:01:04 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1805</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/316AzLYfAzw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/forget-the-easy-button-tnt-creates-an-add-live-action-drama-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 9 year old boy who built an elaborate cardboard arcade</title>
		<link>http://jasonkeath.com/a-9-year-old-boy-who-built-an-elaborate-cardboard-arcade/</link>
		<comments>http://jasonkeath.com/a-9-year-old-boy-who-built-an-elaborate-cardboard-arcade/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:22:54 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1797</guid>
		<description><![CDATA[<p>UPDATE: <a title="http://CainesArcade.com" href="http://cainesarcade.com/" target="_blank">Caine&#8217;s Scholarship fund</a> has already raised $111,000. His original goal was set at $25,000.</p> <p></p> <p>A 9 year old boy who built an elaborate cardboard arcade in his dad&#8217;s used auto parts store is about to have the best day of his life.</p> <p>Give this kid a woodshop class and watch [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: <a title="http://CainesArcade.com" href="http://cainesarcade.com/" target="_blank">Caine&#8217;s Scholarship fund</a> has already raised $111,000. His original goal was set at $25,000.</p>
<p><img class="alignnone  wp-image-1803" title="Caine's Arcade" src="http://jasonkeath.com/wp-content/uploads/2012/04/caines-arcade.png" alt="" width="600" /></p>
<p>A 9 year old boy who built an elaborate cardboard arcade in his dad&#8217;s used auto parts store is about to have the best day of his life.</p>
<p>Give this kid a woodshop class and watch out.</p>
<p>Help Caine&#8217;s Scholarship Fund: <a title="http://CainesArcade.com" href="http://cainesarcade.com/" target="_blank">CainesArcade.com</a></p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/faIFNkdq96U&amp;feature=youtu.be" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/faIFNkdq96U&amp;feature=youtu.be" wmode="transparent" /></object></p>
<p><a href="http://www.youtube.com/watch?v=faIFNkdq96U&amp;feature=youtu.be">Caines Arcade &#8211; YouTube</a>.</p>
<p>Hat tip @<a href="http://twitter.com/simonjcole">simonjcole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/a-9-year-old-boy-who-built-an-elaborate-cardboard-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram for Android Finally Arrives</title>
		<link>http://jasonkeath.com/instagram-for-android-finally-arrives/</link>
		<comments>http://jasonkeath.com/instagram-for-android-finally-arrives/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:50:37 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1773</guid>
		<description><![CDATA[<p>Android users have been without one of the greatest mobile apps ever for 19 months now. Well the wait is no more. Android users, you can download and play with Instagram for the first time ever, <a href="https://play.google.com/store/apps/details?id=com.instagram.android">right now</a>.</p> <p><a href="https://play.google.com/store/apps/details?id=com.instagram.android"></a></p> <p>Here are a few <a href="http://socialfresh.com/brands-on-instagram/">Instagram brands</a> you might want to follow.</p> <p><a href="http://socialfresh.com/instagram-largest-mobile-social-network/">Instagram [...]]]></description>
			<content:encoded><![CDATA[<p>Android users have been without one of the greatest mobile apps ever for 19 months now. Well the wait is no more. Android users, you can download and play with Instagram for the first time ever, <a href="https://play.google.com/store/apps/details?id=com.instagram.android">right now</a>.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.instagram.android"><img class="alignnone size-full wp-image-1779" title="Instagram on Android" src="http://jasonkeath.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-12.44.56-PM.png" alt="" width="559" height="466" /></a></p>
<p>Here are a few <a href="http://socialfresh.com/brands-on-instagram/">Instagram brands</a> you might want to follow.</p>
<p><a href="http://socialfresh.com/instagram-largest-mobile-social-network/">Instagram is already the largest mobile social network</a>. Will they double their user base on Android?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/instagram-for-android-finally-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3 Minute Quick Take on Getting Ready for Facebook Timeline</title>
		<link>http://jasonkeath.com/my-3-minute-quick-take-on-getting-ready-for-facebook-timeline/</link>
		<comments>http://jasonkeath.com/my-3-minute-quick-take-on-getting-ready-for-facebook-timeline/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:27:00 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1722</guid>
		<description><![CDATA[<p><a href="https://twitter.com/#!/MSNBCYourBiz">MSNBC&#8217;s</a> Your Business show invited me on to talk about Facebook Timeline this weekend, and what small businesses should do to prepare for the switch.</p> <p>I&#8217;ve given a 75 minute webinar on Facebook Timeline, discussed these changes with Facebook, with top vendors, with top brands, and I even put together an 18 page ebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/MSNBCYourBiz">MSNBC&#8217;s</a> <em>Your Business</em> show invited me on to talk about Facebook Timeline this weekend, and what small businesses should do to prepare for the switch.</p>
<p>I&#8217;ve given a 75 minute webinar on Facebook Timeline, discussed these changes with Facebook, with top vendors, with top brands, and I even put together an 18 page ebook for agencies to help them brief their clients.</p>
<p>So cramming a summary of the Facebook Timeline changes into 3 minutes was a little tough. Here is the full video and my bullets of what we focused on during the segment.</p>
<p><iframe src="http://www.youtube.com/embed/zxFlODLiepM?rel=0" frameborder="0" width="520" height="294"></iframe></p>
<h3>1. Timeline As a Web Page</h3>
<p>The new Facebook Timeline is designed to be more like a web page. There are a few key pages, more fan friendly content, and more control over what shows up and what does not from the business perspective.</p>
<h3>2. Photos Photos Photos</h3>
<p>If Facebook wants you to remember one thing about the Timeline it is simple this…</p>
<p><strong>Use More Photos</strong></p>
<p>From the large cover image, to the app thumbnail images, to more prominent photos and photo albums throughout the content of the page. Facebook knows that people love photos. They love to share them, engage with them, and they go viral more quickly than other content types.</p>
<p>So Facebook wants all businesses to pay more attention to images.</p>
<p>Need help finding a large image for your Facebook Timeline cover? Here are a few tips:</p>
<ol>
<li>Use an iPhone or other smartphone to take large photos of products, customers or employees. Capture the personality of your brand.</li>
<li>Use <a href="http://iStockphoto.com">iStockphoto.com</a> or <a href="http://Shutterstock.com">Shutterstock.com</a> to buy stock images that represent your brand. Expect to pay $50 to $100 on the low level for a really good image.</li>
<li>Use Photoshop or free photo editor <a href="http://pixlr.com">Pixlr</a> to edit your cover image (if you use Chrome, search for the pixlr chrome app).</li>
<li>And do not forget, Facebook says there are no calls to action allowed in the cover image. So no websites, phone numbers, coupons, sales, like this, share that, or arrows. This space is for branding only.</li>
</ol>
<h3>3. History</h3>
<p>The Timeline gets it&#8217;s name because of the story telling that businesses can now do through the date links that are created from backdated status updates. Businesses can go in and add their founding date and story. Ford shared a photo of the first Model T rolling off the lines. Use photos and historical moments to talk about your business and the personality that goes along with it.</p>
<h3>4. Messages</h3>
<p>Businesses can now receive private messages from fans, just like personal profiles. This is optional, but if enabled can be a great customer service utility.</p>
<h3>5. Admin</h3>
<p>As Facebook pages changeover to Timelines, the big user experience difference is that not every piece of content exist on the wall any more, in order. Pages have more control over what content is there and if it is emphasized or not. You can feature photos, hide fan updates, and even pin content to the top. With all this new control, there is a new admin feature called <strong>Activity Log</strong> that allows businesses to get a grip on these options.</p>
<p>&#8211;</p>
<p>The bottom line is the Facebook Timeline will look like a huge change for most pages. Visually things are way different. The admin will take a little getting use to. And there are a couple new things that need to be learned, like messages, activity log, milestones, and pinned posts.</p>
<p>But at the end of the day, this change does very little to how you should be using Facebook for business. Use organic content posted by your page to build a loyal audience. And use Facebook ads to convert them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/my-3-minute-quick-take-on-getting-ready-for-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Video Can Make An Agency Look Hip</title>
		<link>http://jasonkeath.com/how-video-can-make-a-boring-agency-look-hip/</link>
		<comments>http://jasonkeath.com/how-video-can-make-a-boring-agency-look-hip/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:27:40 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/?p=1681</guid>
		<description><![CDATA[<p>Really loved this simple video from BigVoice Unlimited, a digital agency in NYC focused on &#8220;making metrics speak.&#8221;</p> <p>I found this video while reviewing <a href="http://www.investinsocial.com/">social media companies</a> on InvestInSocial.com.</p> <p></p> <p><a href="http://www.investinsocial.com/company/bigvoice-unlimited/">BigVoice Unlimited « Social Media Directory</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Really loved this simple video from BigVoice Unlimited, a digital agency in NYC focused on &#8220;making metrics speak.&#8221;</p>
<p>I found this video while reviewing <a href="http://www.investinsocial.com/">social media companies</a> on InvestInSocial.com.</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/dg00lsrb-f8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.investinsocial.com/company/bigvoice-unlimited/">BigVoice Unlimited « Social Media Directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/how-video-can-make-a-boring-agency-look-hip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Checking out the downtown NYC coworking space @Hiveat55 today</title>
		<link>http://jasonkeath.com/checking-out-the-downtown-nyc-coworking-space-hiveat55-today/</link>
		<comments>http://jasonkeath.com/checking-out-the-downtown-nyc-coworking-space-hiveat55-today/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:31:15 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/checking-out-the-downtown-nyc-coworking-space-hiveat55-today/</guid>
		<description><![CDATA[It is across from the NY stock exchange. Nice quiet space. And I got a free day pass thanks to my Foursquare checkin. <a href="http://getfile8.posterous.com/getfile/files.posterous.com/withmoreawesome/DwmQ7cLD8QSGqjToyEbLj5UEHn5M2hNFYFpGJ4z4cT79TlKo2QL5ymUXS7Bu/photo.png"></a> </p>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>It is across from the NY stock exchange. Nice quiet space. And I got a free day pass thanks to my Foursquare checkin.
<div class='p_embed p_image_embed'> <a href="http://getfile8.posterous.com/getfile/files.posterous.com/withmoreawesome/DwmQ7cLD8QSGqjToyEbLj5UEHn5M2hNFYFpGJ4z4cT79TlKo2QL5ymUXS7Bu/photo.png"><img alt="Photo" height="750" src="http://getfile9.posterous.com/getfile/files.posterous.com/withmoreawesome/RWZbGYxucTVRUB9Adnk5nfAeHOmSsrRjVIxBdm6ao6f8F9lX3nmU2lJ13crs/photo.png.scaled.500.jpg" width="500" /></a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/checking-out-the-downtown-nyc-coworking-space-hiveat55-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot a Yelp User, The Definitive Chart</title>
		<link>http://jasonkeath.com/how-to-spot-a-yelp-user-the-definitive-chart/</link>
		<comments>http://jasonkeath.com/how-to-spot-a-yelp-user-the-definitive-chart/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:36:53 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/how-to-spot-a-yelp-user-the-definitive-chart/</guid>
		<description><![CDATA[<a href="http://www.flowtown.com/blog/how-to-spot-a-yelp-user#"></a> via <a href="http://www.flowtown.com/blog/how-to-spot-a-yelp-user">flowtown.com</a>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<div class="p_embed p_image_embed"><a href="http://www.flowtown.com/blog/how-to-spot-a-yelp-user#"><img src="http://getfile0.posterous.com/getfile/files.posterous.com/withmoreawesome/CwhluHlzxHFclwclyjjlzuBsFbDEpvfBHllHHArghsxykFerepjagitEyBlp/media_httpwwwflowtown_gCzEa.png.scaled500.png" alt="Media_httpwwwflowtown_gczea" width="500" height="897" /></a></div>
<div class="posterous_quote_citation">via <a href="http://www.flowtown.com/blog/how-to-spot-a-yelp-user">flowtown.com</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/how-to-spot-a-yelp-user-the-definitive-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Builds the Largest Live Game of Angry Birds</title>
		<link>http://jasonkeath.com/t-mobile-builds-the-largest-live-game-of-angry-birds/</link>
		<comments>http://jasonkeath.com/t-mobile-builds-the-largest-live-game-of-angry-birds/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:25:02 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jasonkeath.com/t-mobile-builds-the-largest-live-game-of-angry-birds/</guid>
		<description><![CDATA[</p>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="" src="http://www.youtube.com/embed/jzIBZQkj6SY?wmode=transparent" frameborder="0" height="417" width="500"></iframe>
</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonkeath.com/t-mobile-builds-the-largest-live-game-of-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

